Product Details:
| Tube Body Construction | Acrylic |
| Brand | FIDICON |
| Range Ability | 50000 LPH |
| Material | WCB / CS, Stainless Steels, PVC / PP / PTFE - Teflon Lined, Glass-Ceramic Lined, Hastelloy C |
| Temperature Range | Upto T2 Class, - ( 300 Degree Celsius ) |
| Country of Origin | Made in India |
| Connection | Flanged (Std.), Screwed, Tri-Clamp, as per request |
Additional Information:
Product Details:
| Tube Body Construction | Glass |
| Range Ability | 60000 LPH |
| Usage/Application | Industrial Use |
| Brand | FIDICON |
| Country of Origin | Made in India |
| Material of Construction | WCB / CS, Stainless Steels, PVC / PP / PTFE - Teflon Lined, Glass-Ceramic Lined, Hastelloy C |
| Connection | Flanged (Std.), Screwed, Tri-Clamp, as per request |
Product Details:
| Model Name/Number | FDI-LFR-203 |
| Range Ability | 200 LPH |
| Usage/Application | Industrial Use |
| Brand | FIDICON |
| Operating Temperature | Upto T2 Class, - ( 300 Degree Celsius ) |
| Country of Origin | Made in India |
| Pressure Rating | up to 10 Kg/cm^2, as per customer request |
| Accuracy | within (+/-) 1.5% of Full Scale Reading |
| Material of Construction | Stainless Steels, PP / PTFE - Teflon Lined,ACRYLIC |
Product Details:
| Media Type | Liquid |
| Usage/Application | Industrial Use |
| Model Name/Number | METAL TUBE ROTAMETER (FDI-MTR-201) |
| Brand | FIDICON |
| Flow rate | Customized, 100,000+ LPH of Water at Ambient Tem. |
| Power Supply | Steam Jacketing, High and Low Flow Alarms,4-20 mA Transmitter |
| Line Size | 15 mm up to 250 mm |
| Country of Origin | Made in India |
| Connection | Flanged |
Additional Information:
Product Details:
| Model Name/Number | FDI-BPR-204 |
| Range Ability | 50000 LPH |
| Usage/Application | Industrial Use |
| Pressure | up to 25 Kg/cm^2, as per customer request. |
| Country of Origin | Made in India |
| Brand | FIDICON |
| USAGE / APPLICATION | INDUSTRIAL |
| Material | M.S., WCB / CS, Stainless Steels, PVC / PP / PTFE - Teflon Lined, Glass-Ceramic Lined, Hastelloy C |